Aiiman Global Equity Fund
Objective
The Fund aims to provide investors with capital appreciation over medium to long term period through Shariah-compliant investments.
Fund Category | Equity |
Launch Date | 11 November 2019 |
Base Currency | USD |
Investors’ Profile | This Fund is suitable for you if you:
|
Investment Strategy | To achieve its objective, the Fund will be investing a minimum of 70% of the Fund’s NAV into Shariah-compliant equities and a maximum of 30% of the Fund’s NAV in Sukuk, Islamic money market instruments and/or Islamic deposits. The investment selection process will be focused on companies that are able to provide growth potential over the medium to long term investment horizon. As such, we would adopt a top-down and bottom-up strategy investment approach to identify investment opportunities in the prevailing market. Fundamental analysis will also be carried out to determine the attractiveness of investment ideas. Key factors which are useful in identification of such companies would include sales and profit growth, financial strength and gearing levels, expected future earnings growth, share price valuation as well as management quality. We believe that active investment management can add value to investors. They seek to add value by selectively over/under weighting benchmark components to achieve relative out-performance and carefully blending the mix with a selection of non-benchmark components to deliver absolute out-performance. While we typically take an active trading policy, we look to maintain some core holdings that are held over the medium to long term which is similar to a buy and hold strategy. We will also maintain a trading portion for the portfolio, which we intend to capitalise on opportunities during prevailing market conditions. While the Fund’s core investments will remain in Shariah-compliant equities, the Fund holds the option to invest into Islamic fixed income instruments such as Sukuk, Islamic money market instruments and/or Islamic deposits. The selection of Islamic fixed income instruments will depend largely on its credit quality where the respective issuers will have strong ability to meet their financial obligations, healthy cash-flow, the collateral type, value, claims priority as well as offer higher safety for timely payment of profit and principal. To achieve its objective, the Fund may invest in unlisted Shariah-compliant securities, Shariah-compliant warrants as well as Islamic collective investment schemes. |
Asset Allocation |
|
Distribution Policy | The Fund is not expected to make distribution. However, incidental distribution may be declared whenever is appropriate. |
Minimum Initial Investment | MYR 100 |
Minimum Additional Investment | MYR 100 |
Minimum Units Held | 200 Units |
Sales Charge | Up to 5.50% of the initial offer price during the initial offer period and thereafter, the NAV per Unit.
You may negotiate for a lower Sales Charge. All Sales Charges will be rounded to two (2) decimal places and will be retained by AIIMAN. |
Annual Management Fee | Up to 1.80% per annum of the NAV of the Fund. |
Annual Trustee Fee | Up to 0.04% per annum of the NAV of the Fund (excluding foreign custodian fees and charges). |
Repurchase Charge | Nil |
Transfer Fee | Nil |
Switching Fee | Nil |